Characteristics:the end product have good abrasion resistance,water resistance,germ proof,excellent mechanical properities,color regualting by adding pigment.
Application: it can be used to make rods, ,rollers,caster wheel,sealing ring,sieve palste and other polyurethance elastomers.
Operation Points: After vacuum degassing at 80-85℃,blending with melted MOCA,,degassing and then casting,vulcanization molding.This is apply to manual or casting machines
Type | DHK4185 | DHK4190 | DHK4195 | DHK4197 |
NCO (%) | 3.6±0.1 | 4.3±0.1 | 5.5±0.1 | 6.3±0.2 |
Density (25oC) | 1.11 | 1.11 | 1.12 | 1.12 |
Viscosity (75-80oC) | 1000-1500 | 800-1200 | 700-1000 | 600-900 |
Apperance(liquid) | Colorless Liquid or Light Yellow Liquid | |||
Operation time(min)75-80oC | 10-12 | 8-10 | 4-6 | 3-5 |
Demoulding Time 115oC(H) | 1.1 | 1 | 1 | 1 |
Post-Cure time 105-110oC(H) | 16 | 15 | 15 | 15 |
Hardness (Shore A) | 83±3 | 90±2 | 95±2 | 97±2 |
Tensile Strenght/Mpa | 33-37 | 40-45 | 42-45 | 45-48 |
Tearing Strenght/KN/m | 85-90 | 95-100 | 100-105 | 105-110 |
100% Modulus /MPa | 6.8 | 8.1 | 10.3 | 11.2 |
300% Modulus /MPa | 13.7 | 14.1 | 15.2 | 17.3 |
Elongation at break (%) | 450-550 | 420-450 | 400-430 | 360-400 |
Abrasion loss /(mm3/1.61Km) | ≤0.025 | ≤0.02 | ≤0.018 | ≤0.015 |
Storage: Store in a cool and dry place,If you can’t use it up at a time,filling nitrogtn gas and then sealing it. The storage time of original packing is 6months
Packing: 20kgs/drum or 200kg/drum